PAST PROJECTS
Judkins Four
921 28th Ave S
Townhomes: | 6 |
GROSS SELLOUT: | $2,900,000+ |
INVOLVEMENT: | Land Acquisition & Listing Agent |
DATE: | Summer 2018 |
Federal Six
410 Federal Ave E
Townhomes: | 6 |
GROSS SELLOUT: | $6,500,000+ |
INVOLVEMENT: | Land Acquisition & Listing Agent |
DATE: | Summer 2018 |
The Warren Twins
1423 Warren Ave N
Single Family Homes: | 2 |
GROSS SELLOUT: | $2,700,000+ |
INVOLVEMENT: | Land Acquisition & Listing Agent |
DATE: | Summer 2017 |
NW 60th St Townhomes
1720 NW 60th St
TOWNHOMES: | 3 |
GROSS SELLOUT: | $2,400,000+ |
INVOLVEMENT: | Land Acquisition & Listing Agent |
DATE: | Spring 2017 |
Summit & Belmont Townhomes
720 Summit Ave E
TOWNHOMES: | 7 |
GROSS SELLOUT: | $7,000,000+ |
INVOLVEMENT: | Land Acquisition & Listing Agent |
DATE: | Spring 2017 |
28th Ave NW Townhomes
6400 28th Ave NW
TOWNHOMES: | 5 |
GROSS SELLOUT: | $2,800,000+ |
INVOLVEMENT: | Land Acquisition & Listing Agent |
DATE: | Spring 2017 |
16th & E Thomas Townhomes
1600 E Thomas St
1600 E Thomas St
TOWNHOMES: | 5 |
GROSS SELLOUT: | $4,350,000+ |
INVOLVEMENT: | Listing Agent |
DATE: | Winter 2016 |
11th Ave E Townhomes
708 11th Ave E
TOWNHOMES: | 5 |
GROSS SELLOUT: | $4,400,000+ |
INVOLVEMENT: | Land Acquisition & Listing Agent |
DATE: | Spring 2016 |
NW 59th St Townhomes
1761 NW 59th St
TOWNHOMES: | 5 |
GROSS SELLOUT: | $3,200,000+ |
INVOLVEMENT: | Listing Agent |
DATE: | Fall 2015 |
Fremont Ave N Townhomes
3812 Fremont Ave N
TOWNHOMES: | 8 |
GROSS SELLOUT: | $5,200,000+ |
INVOLVEMENT: | Sales Assistant |
DATE: | Spring 2015 |