PAST PROJECTS
6th Ave NW Townhomes
4222 6th Ave NW
4222 6th Ave NW
Townhomes: | 3 |
GROSS SELLOUT: | $2,600,000+ |
INVOLVEMENT: | Land Broker and Listing Agent |
DATE: | Winter of 2019 |
Ballard Single Family
6555 Jones Ave NW
6555 Jones Ave NW
Single Family : | 1 |
GROSS SELLOUT: | $1,670,000+ |
INVOLVEMENT: | Land Broker and Listing Agent |
DATE: | Winter of 2019 |
Laurelhurst Single Family #2
4117 37th Ave NE Seattle, WA 98105
4117 37th Ave NE Seattle, WA 98105
Single Family Home: | 1 |
GROSS SELLOUT: | $2,399,950+ |
INVOLVEMENT: | Land Acquisition & Listing Agent |
DATE: | Summer of 2019 |
Laurelhurst Single Family
3613 NE 42nd St
3613 NE 42nd St
Single Family Home: | 1 |
GROSS SELLOUT: | $2,315,000+ |
INVOLVEMENT: | Land Acquisition & Listing Agent |
DATE: | Summer of 2019 |
Queen Anne Townhomes
1204 5th Ave N
1204 5th Ave N
Townhomes : | 5 |
GROSS SELLOUT: | $5,700,000+ |
INVOLVEMENT: | Land Acquisition & Listing Agent |
DATE: | Summer of 2019 |
Bowdoin
410 N Bowdoin Pl
410 N Bowdoin Pl
Single Family Home: | 1 |
GROSS SELLOUT: | $2,175,000+ |
INVOLVEMENT: | Land Acquisition & Listing Agent |
DATE: | Spring 2019 |
The Edge
2708 Franklin Ave E
2708 Franklin Ave E
Townhomes : | 4 |
GROSS SELLOUT: | $4,000,000+ |
INVOLVEMENT: | Land Acquisition & Listing Agent |
DATE: | Winter of 2019 |