PAST PROJECTS
CD6
2610 E Yesler Way
2610 E Yesler Way
Townhomes: | 6 |
GROSS SELLOUT: | $4,050,000+ |
INVOLVEMENT: | Land Broker & Listing Agent |
DATE: | Fall of 2020 |
Victoria Heights Single Families
12049 20th Ave NE
12049 20th Ave NE
Singles Families: | 3 |
GROSS SELLOUT: | $4,100,000+ |
INVOLVEMENT: | Land Broker & Listing Agent |
DATE: | Fall of 2020 |
Victoria Heights Twins
11345 20th Ave NE
11345 20th Ave NE
Single Families: | 2 |
GROSS SELLOUT: | $2,700,000+ |
INVOLVEMENT: | Land Broker & Listing Agent |
DATE: | Summer of 2020 |
35th Ave W Townhomes
4319 35th Ave W
4319 35th Ave W
Townhomes: | 4 |
GROSS SELLOUT: | $3,150,000+ |
INVOLVEMENT: | Land Broker & Listing Age |
DATE: | Summer of 2020 |
Greenlake Single Family
2144 N 63rd St Seattle , WA 98103
2144 N 63rd St Seattle , WA 98103
Single Family: | 1 |
GROSS SELLOUT: | $2,600,000+ |
INVOLVEMENT: | Land Broker & Listing Agent |
DATE: | Summer 2020 |
26th Ave NW Rowhomes
6324 26th Ave NW
6324 26th Ave NW
Townhomes: | 5 |
GROSS SELLOUT: | $3,800,000+ |
INVOLVEMENT: | Land Broker & Listing Agent |
DATE: | Spring 2020 |
Belvedere Terrace Single Family
5846 57th Ave NE, Seattle WA
5846 57th Ave NE, Seattle WA
Single Family: | 1 |
GROSS SELLOUT: | $2,000,000+ |
INVOLVEMENT: | Land Broker & Listing Agent |
DATE: | Spring 2020 |