PAST PROJECTS
Eastlake Townhomes
2368 Franklin Ave E
Before

Townhomes: | 7 |
GROSS SELLOUT: | $7,000,000+ |
INVOLVEMENT: | Land Broker & Listing Agent |
DATE: | Fall of 2021 |
After


















Bryant Modern Farmhouse
5745 33rd Ave NE Seattle WA
Before

Single Families: | 1 |
GROSS SELLOUT: | $2,480,000+ |
INVOLVEMENT: | Land Broker & Listing Agent |
DATE: | Summer of 2021 |
After










7540 Sunnyside Ave N
7540 Sunnyside Ave N Seattle WA
Before

Single Families: | 1 |
GROSS SELLOUT: | $2,249,000+ |
INVOLVEMENT: | Land Broker & Listing Agent |
DATE: | Spring of 2021 |
After


The Nest
2373 Minor Ave E, Seattle, WA
Before

Townhomes: | 11 |
GROSS SELLOUT: | $13,700,000+ |
INVOLVEMENT: | Land Broker & Listing Agent |
DATE: | Winter of 2020/2021 |
After

































































